Details of request “Regarding lost ID card replacement status

Event history

This table shows the technical details of the internal events that happened to this request on Sobanukirwa. This could be used to generate information about the speed with which agencies respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Sobanukirwa. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand ATI law, and the way agencies use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
3411  sent  2022-05-01 01:34:50 +0200  waiting_response  2022-05-01 01:34:51 +0200  waiting_response  outgoing  
3424  followup_sent  2022-05-05 09:41:13 +0200  internal_review  2022-05-05 09:41:13 +0200  internal_review  outgoing  
3431  response  2022-05-09 14:31:32 +0200    2022-05-09 14:58:50 +0200  waiting_clarification  incoming  
3432  status_update  2022-05-09 14:58:50 +0200  waiting_clarification  2022-05-09 14:58:50 +0200  waiting_clarification   
3433  followup_sent  2022-05-09 15:07:21 +0200  waiting_response  2022-05-09 15:07:21 +0200  waiting_response  outgoing  
3450  response  2022-05-12 08:57:59 +0200        incoming  
3453  response  2022-05-13 10:17:33 +0200        incoming  
3455  followup_sent  2022-05-17 13:40:26 +0200        outgoing  
3456  response  2022-05-17 14:52:50 +0200        incoming  
3457  followup_sent  2022-05-17 14:56:20 +0200        outgoing  
4386  edit  2022-11-18 05:45:34 +0200         
4387  edit  2022-11-18 05:45:34 +0200         
4388  edit  2022-11-18 05:45:34 +0200         
4389  edit  2022-11-18 05:45:35 +0200         
4390  edit  2022-11-18 05:45:35 +0200         
4391  edit  2022-11-18 05:45:35 +0200         
4392  edit  2022-11-18 05:45:35 +0200         
4393  edit  2022-11-18 05:45:35 +0200         
4394  edit  2022-11-18 05:45:35 +0200         
4395  edit  2022-11-18 05:45:35 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Sobanukirwa for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.